U.S. Senate
Roster
Search, filter, and inspect social profiles.
| Name | Social | Party | State |
|---|---|---|---|
| Crapo, Mike | R | Idaho | |
| King, Angus S., Jr. | I | Maine | |
| Daines, Steve | R | Montana | |
| Kim, Andy | D | New Jersey | |
| Cramer, Kevin | R | North Dakota | |
| Mullin, Markwayne | R | Oklahoma | |
| Merkley, Jeff | D | Oregon | |
| Scott, Tim | R | South Carolina | |
| Rounds, Mike | R | South Dakota | |
| Young, Todd | R | Indiana | |
| Warren, Elizabeth | D | Massachusetts | |
| Wyden, Ron | D | Oregon | |
| Whitehouse, Sheldon | D | Rhode Island | |
| Welch, Peter | D | Vermont | |
| Warnock, Raphael G. | D | Georgia | |
| Wicker, Roger F. | R | Mississippi | |
| Tuberville, Tommy | R | Alabama | |
| Warner, Mark R. | D | Virginia | |
| Van Hollen, Chris | D | Maryland | |
| Smith, Tina | D | Minnesota | |
| Sullivan, Dan | R | Alaska | |
| Tillis, Thomas | R | North Carolina | |
| Sheehy, Tim | R | Montana | |
| Thune, John | R | South Dakota | |
| Scott, Rick | R | Florida | |
| Slotkin, Elissa | D | Michigan | |
| Shaheen, Jeanne | D | New Hampshire | |
| Schmitt, Eric | R | Missouri | |
| Schatz, Brian | D | Hawaii | |
| Schumer, Charles E. | D | New York | |
| Sanders, Bernard | I | Vermont | |
| Schiff, Adam B. | D | California | |
| Ricketts, Pete | R | Nebraska | |
| Paul, Rand | R | Kentucky | |
| Rosen, Jacky | D | Nevada | |
| Risch, James E. | R | Idaho | |
| Peters, Gary C. | D | Michigan | |
| Padilla, Alex | D | California | |
| Reed, Jack | D | Rhode Island | |
| Ossoff, Jon | D | Georgia | |
| Murphy, Christopher | D | Connecticut | |
| Murray, Patty | D | Washington | |
| Murkowski, Lisa | R | Alaska | |
| Moody, Ashley | R | Florida | |
| McCormick, David | R | Pennsylvania | |
| Moreno, Bernie | R | Ohio | |
| McConnell, Mitch | R | Kentucky | |
| Marshall, Roger | R | Kansas | |
| Moran, Jerry | R | Kansas | |
| Klobuchar, Amy | D | Minnesota | |
| Lee, Mike | R | Utah | |
| Lankford, James | R | Oklahoma | |
| Lummis, Cynthia M. | R | Wyoming | |
| Markey, Edward J. | D | Massachusetts | |
| Justice, James C. | R | West Virginia | |
| Luján, Ben Ray | D | New Mexico | |
| Husted, Jon | R | Ohio | |
| Kelly, Mark | D | Arizona | |
| Grassley, Chuck | R | Iowa | |
| Kennedy, John | R | Louisiana | |
| Kaine, Tim | D | Virginia | |
| Johnson, Ron | R | Wisconsin | |
| Hickenlooper, John W. | D | Colorado | |
| Hawley, Josh | R | Missouri | |
| Hyde-Smith, Cindy | R | Mississippi | |
| Hoeven, John | R | North Dakota | |
| Hirono, Mazie K. | D | Hawaii | |
| Heinrich, Martin | D | New Mexico | |
| Hassan, Margaret Wood | D | New Hampshire | |
| Hagerty, Bill | R | Tennessee | |
| Gallego, Ruben | D | Arizona | |
| Gillibrand, Kirsten E. | D | New York | |
| Fetterman, John | D | Pennsylvania | |
| Graham, Lindsey | R | South Carolina | |
| Ernst, Joni | R | Iowa | |
| Curtis, John R. | R | Utah | |
| Fischer, Deb | R | Nebraska | |
| Cruz, Ted | R | Texas | |
| Duckworth, Tammy | D | Illinois | |
| Durbin, Richard J. | D | Illinois | |
| Cortez Masto, Catherine | D | Nevada | |
| Cotton, Tom | R | Arkansas | |
| Coons, Christopher A. | D | Delaware | |
| Collins, Susan M. | R | Maine | |
| Cornyn, John | R | Texas | |
| Britt, Katie Boyd | R | Alabama | |
| Booker, Cory A. | D | New Jersey | |
| Budd, Ted | R | North Carolina | |
| Boozman, John | R | Arkansas | |
| Cassidy, Bill | R | Louisiana | |
| Cantwell, Maria | D | Washington | |
| Capito, Shelley Moore | R | West Virginia | |
| Blunt Rochester, Lisa | D | Delaware | |
| Banks, Jim | R | Indiana | |
| Blumenthal, Richard | D | Connecticut | |
| Barrasso, John | R | Wyoming | |
| Bennet, Michael F. | D | Colorado | |
| Baldwin, Tammy | D | Wisconsin | |
| Alsobrooks, Angela D. | D | Maryland | |
| Blackburn, Marsha | R | Tennessee |
Showing 1-100 of 100
Page 1 / 1