U.S. House of Representatives
Roster
Search, filter, and inspect social profiles.
| Name | Social | Party | State |
|---|---|---|---|
| Riley, Josh | D | New York | |
| Whitesides, George | D | California | |
| Fine, Randy | R | Florida | |
| Patronis, Jimmy | R | Florida | |
| Vindman, Eugene Simon | D | Virginia | |
| Taylor, David J. | R | Ohio | |
| Subramanyam, Suhas | D | Virginia | |
| Shreve, Jefferson | R | Indiana | |
| Schmidt, Derek | R | Kansas | |
| Pou, Nellie | D | New Jersey | |
| Olszewski, Johnny | D | Maryland | |
| McDowell, Addison P. | R | North Carolina | |
| McGuire, John J. | R | Virginia | |
| McDonald Rivet, Kristen | D | Michigan | |
| Moore, Tim | R | North Carolina | |
| Moore, Riley M. | R | West Virginia | |
| Messmer, Mark B. | R | Indiana | |
| McClain Delaney, April | D | Maryland | |
| Mannion, John W. | D | New York | |
| Mackenzie, Ryan | R | Pennsylvania | |
| Latimer, George | D | New York | |
| Knott, Brad | R | North Carolina | |
| Kennedy, Mike | R | Utah | |
| Johnson, Julie | D | Texas | |
| Hernández, Pablo Jose | D | Puerto Rico | |
| Harris, Mark | R | North Carolina | |
| Harrigan, Pat | R | North Carolina | |
| Goodlander, Maggie | D | New Hampshire | |
| Gill, Brandon | R | Texas | |
| Gillen, Laura | D | New York | |
| Goldman, Craig A. | R | Texas | |
| Friedman, Laura | D | California | |
| Fedorchak, Julie | R | North Dakota | |
| Elfreth, Sarah | D | Maryland | |
| Dexter, Maxine | D | Oregon | |
| Downing, Troy | R | Montana | |
| Conaway, Herbert C. | D | New Jersey | |
| Bresnahan, Robert P. | R | Pennsylvania | |
| Bynum, Janelle S. | D | Oregon | |
| Biggs, Sheri | R | South Carolina | |
| Baumgartner, Michael | R | Washington | |
| Barrett, Tom | R | Michigan | |
| McCormick, Richard | R | Georgia | |
| Stutzman, Marlin A. | R | Indiana | |
| Fields, Cleo | D | Louisiana | |
| Onder, Robert F. | R | Missouri | |
| McBride, Sarah | D | Delaware | |
| Morrison, Kelly | D | Minnesota | |
| King-Hinds, Kimberlyn | R | Northern Mariana Islands | |
| Jack, Brian | R | Georgia | |
| Haridopolos, Mike | R | Florida | |
| Figures, Shomari | D | Alabama | |
| Evans, Gabe | R | Colorado | |
| Crank, Jeff | R | Colorado | |
| Bell, Wesley | D | Missouri | |
| Wied, Tony | R | Wisconsin | |
| McIver, LaMonica | D | New Jersey | |
| Rulli, Michael A. | R | Ohio | |
| Fong, Vince | R | California | |
| Kennedy, Timothy M. | D | New York | |
| Maloy, Celeste | R | Utah | |
| Amo, Gabe | D | Rhode Island | |
| McClellan, Jennifer L. | D | Virginia | |
| Van Orden, Derrick | R | Wisconsin | |
| Self, Keith | R | Texas | |
| Perez, Marie Gluesenkamp | D | Washington | |
| Ogles, Andrew | R | Tennessee | |
| Moran, Nathaniel | R | Texas | |
| Magaziner, Seth | D | Rhode Island | |
| Luttrell, Morgan | R | Texas | |
| Lee, Summer L. | D | Pennsylvania | |
| Kiggans, Jennifer A. | R | Virginia | |
| Hunt, Wesley | R | Texas | |
| Hageman, Harriet M. | R | Wyoming | |
| Fry, Russell | R | South Carolina | |
| Deluzio, Christopher R. | D | Pennsylvania | |
| De La Cruz, Monica | R | Texas | |
| Crockett, Jasmine | D | Texas | |
| Casar, Greg | D | Texas | |
| Balint, Becca | D | Vermont | |
| Moore, Barry | R | Alabama | |
| Greene, Marjorie Taylor | R | Georgia | |
| Franklin, Scott | R | Florida | |
| Boebert, Lauren | R | Colorado | |
| Miller, Carol D. | R | West Virginia | |
| McBath, Lucy | D | Georgia | |
| Cisneros, Gilbert Ray | D | California | |
| Scanlon, Mary Gay | D | Pennsylvania | |
| Gonzalez, Vicente | D | Texas | |
| Suozzi, Thomas R. | D | New York | |
| Moskowitz, Jared | D | Florida | |
| Green, Al | D | Texas | |
| Doggett, Lloyd | D | Texas | |
| Vasquez, Gabe | D | New Mexico | |
| Tokuda, Jill N. | D | Hawaii | |
| Thanedar, Shri | D | Michigan | |
| Sykes, Emilia Strong | D | Ohio | |
| Sorensen, Eric | D | Illinois | |
| Scholten, Hillary J. | D | Michigan | |
| Salinas, Andrea | D | Oregon |
Showing 1-100 of 437
Page 1 / 5